Financial calendar
2010 Diary Dates
| National Income Securities – Ex Interest Date | Friday, 22 January 2010 |
| National Income Securities – Record Date | Friday, 29 January 2010 |
| National Income Securities – Interest Payment Date | Monday, 15 February 2010 |
| National Income Securities – Ex Interest Date | Friday, 23 April 2010 |
| National Income Securities – Record Date | Friday, 30 April 2010 |
| Half Year Results Announcement | Thursday, 6 May 2010 |
| National Income Securities – Payment Date | Monday, 17 May 2010 |
| Ex-Dividend Date for Interim Dividend | Friday, 4 June 2010 |
| Record Date for Interim Dividend | Thursday, 10 June 2010 |
| Payment Date for Interim Dividend | Thursday, 8 July 2010 |
| National Income Securities – Ex Interest Date | Friday, 23 July 2010 |
| National Income Securities – Record Date | Thursday, 29 July 2010 |
| National Income Securities – Payment Date | Monday, 16 August 2010 |
| National Income Securities – Ex Interest Date | Friday, 22 October 2010 |
| Full Year Results Announcement | Wednesday, 27 October 2010 |
| National Income Securities – Record Date | Thursday, 28 October 2010 |
| Ex – Dividend Date for Final Dividend | Friday, 12 November 2010 |
| National Income Securities – Payment Date | Monday, 15 November 2010 |
| Record Date for Final Dividend | Thursday, 18 November 2010 |
| Annual General Meeting | Thursday, 16 December 2010 |
| Payment Date for Final Dividend | Friday, 17 December 2010 |
NB: Dates and payments are subject to confirmation. Any changes to these dates will be advised to the Australian Securities Exchange Limited.
National Australia Bank Limited - 2010 Financial Calendar










