Financial calendar
2009 Diary Dates
| National Income Securities – Ex Interest Date | Friday, 23 January 2009 |
| National Income Securities – Record Date | Friday, 30 January 2009 |
| National Income Securities – Interest Payment Date | Monday, 16 February 2009 |
| National Income Securities – Ex Interest Date | Friday, 24 April 2009 |
| Half Year Results Announcement | Tuesday, 28 April 2009 |
| National Income Securities – Record Date | Thursday, 30 April 2009 |
| National Income Securities – Payment Date | Friday, 15 May 2009 |
| Ex-Dividend Date for Interim Dividend | Thursday, 4 June 2009 |
| Record Date for Interim Dividend | Thursday, 11 June 2009 |
| Payment Date for Interim Dividend | Thursday, 9 July 2009 |
| National Income Securities – Ex Interest Date | Monday, 27 July 2009 |
| National Income Securities – Record Date | Friday, 31 July 2009 |
| National Income Securities – Payment Date | Monday, 17 August 2009 |
| National Income Securities – Ex Interest Date | Monday, 26 October 2009 |
| Full Year Results Announcement | Tuesday, 27 October 2009 |
| National Income Securities – Record Date | Friday, 30 October 2009 |
| Ex – Dividend Date for Final Dividend | Friday, 13 November 2009 |
| National Income Securities – Payment Date | Monday, 16 November 2009 |
| Record Date for Final Dividend | Thursday, 19 November 2009 |
| Payment Date for Final Dividend | Wednesday, 16 December 2009 |
| Annual General Meeting - Location Brisbane | Thursday, 17 December 2009 |
NB: Dates and payments are subject to confirmation. Any changes to these dates will be advised to the Australian Securities Exchange Limited.







