Skip to main content
  • nab
  • Clydesdale Bank
  • Yorkshire Bank
  • bnz
  • Great Western Bank
  • MLC

Consolidated Balance Sheet

      As at        
  December September December % Change % Change
  1997 1997 1996 Sep 97 Dec 96
  $M $M $M to Dec 97 to Dec 97
           
Assets          
Cash and short-term liquid assets 6,857 4,454 5,669 54.0 21.0
Due from other financial institutions 12,834 10,360 10,756 23.9 19.3
Due from customers on acceptances 20,110 19,605 17,390 2.6 15.6
Trading securities 9,540 9,987 8,968 (4.5) 6.4
Available for sale securities 1,906 1,815 368 5.0 large
Investment securities 9,634 7,448 6,737 29.4 43.0
Loans and advances 144,695 130,793 117,883 10.6 22.7
Shares in entities and other securities 298 280 602 6.4 (50.5)
Regulatory deposits 1,126 1,016 966 10.8 16.6
Fixed assets 3,441 3,276 3,021 5.0 13.9
Goodwill 2,169 2,122 2,182 2.2 (0.6)
Other assets 16,831 10,813 9,474 55.7 77.7
Total Assets 229,441 201,969 184,016 13.6 24.7
  Liabilities              
Due to other financial institutions 17,542 12,746 11,912 37.6 47.3
Liability on acceptances 20,110 19,605 17,390 2.6 15.6
Deposits and other borrowings 141,988 128,469 117,525 10.5 20.8
Income tax liability 1,782 1,629 1,806 9.4 (1.3)
Provisions 606 1,292 1,300 (53.1) (53.4)
Bonds, notes and subordinated debt 11,996 9,569 8,008 25.4 49.8
Other debt issues 1,645 1,609 419 2.2 large
Other liabilities 19,889 14,469 12,339 37.5 61.2
Total Liabilities 215,558 189,388 170,699 13.8 26.3
Net Assets 13,883 12,581 13,317 10.3 4.3
Shareholders' Equity
Issued and paid-up capital 1,423 1,413 1,477 0.7 (3.7)
Reserves 5,304 4,598 5,639 15.4 (5.9)
Retained profits 7,155 6,568 6,201 8.9 15.4
Shareholders' equity attributable to members of the Company 13,882 12,579 13,317 10.4 4.2
Outside equity interests in controlled entities 1 2 - (50.0) -
Total Shareholders' Equity 13,883 12,581 13,317 10.3 4.3

  Results Highlights
Review of Operations
Consolidated Balance Sheet
Consolidated Profit and Loss
Download Results Announcement

Share price

NAB

  • AUD
    AUD
  • GBP
    GBP
  • US
    US
  • NZD
    NZD

NABHA

  • AUD
    AUD
  • GBP
    GBP
  • US
    US
  • NZD
    NZD

More information