Statement of Financial Performance
| For year ended September 30 | Note | Group | ||
| 2001 $m | 2000 $m | 1999 $m | ||
| Operating revenue | ||||
| Interest income | 19,919 | 17,517 | 15,066 | |
| Interest expense | 12,959 | 11,146 | 9,000 | |
| | ||||
| Net interest income | 6,960 | 6,371 | 6,066 | |
| Other banking and financial services income | 4,809 | 4,124 | 4,027 | |
| Mortgage servicing and origination revenue | 810 | 640 | 536 | |
| Life insurance income | 137 | 1,557 | - | |
| Movement in excess of net market value over net assets of life insurance controlled entities | 510 | 202 | - | |
| | ||||
| Total operating revenue | 13,226 | 12,894 | 10,629 | |
| | ||||
| Operating expenses | ||||
| Personnel expenses | 3,725 | 3,401 | 3,267 | |
| Occupancy expenses | 587 | 512 | 498 | |
| General expenses | 2,238 | 1,894 | 1,936 | |
| Life insurance expenses | (11) | 1,225 | - | |
| Amortisation of goodwill | 167 | 197 | 206 | |
| Significant operating expenses | 4 | 1,643 | 204 | - |
| | ||||
| Total operating expenses | 8,349 | 7,433 | 5,907 | |
| | ||||
| Charge to provide for doubtful debts | 989 | 588 | 581 | |
| | ||||
| Operating profit before income tax expense | 3,888 | 4,873 | 4,141 | |
| | ||||
| Significant non-operating items | ||||
| Proceeds from the sale of foreign operation | 5,314 | - | - | |
| Cost of foreign operation sold | (2,929) | - | - | |
| Charge to provide for mortgage servicing rights valuation adjustment | (1,436) | - | - | |
| Impairment loss on goodwill | (858) | - | - | |
| | ||||
| Significant non-operating items before income tax expense | 91 | - | - | |
| | ||||
| Profit from ordinary activities before income tax expense | 3,979 | 4,873 | 4,141 | |
| Income tax expense relating to ordinary activities | 1,891 | 1,632 | 1,321 | |
| | ||||
| Net profit | 2,088 | 3,241 | 2,820 | |
| | ||||
| Net profit/(loss) attributable to outside equity interest | 5 | 2 | (1) | |
| | ||||
| Net profit attributable to members of the Company | 2,083 | 3,239 | 2,821 | |
| | ||||
| Other changes in equity other than those resulting from transactions with owners as owners | ||||
| Net credit/(debit) to asset revaluation reserve | 8 | 29 | (2) | |
| Net credit/(debit) to foreign currency translation reserve | 1,380 | 931 | (1,012) | |
| Net credit to retained earnings on adoption of AASB 1038 "Life Insurance Business" | - | 58 | - | |
| | ||||
| Total revenues, expenses and valuation adjustments attributable to members of the Company and recognised directly in equity | 1,388 | 1,018 | (1,014) | |
| | ||||
| Total changes in equity other than those resulting from transactions with owners as owners | 3,471 | 4,257 | 1,807 | |
| | ||||
| Basic earnings per share (cents) | 121.5 | 202.3 | 186.6 | |
| Diluted earnings per share (cents) | 121.9 | 195.6 | 181.6 | |
| Dividends per ordinary share (cents) | ||||
| Interim | 5 | 67 | 59 | 54 |
| Final | 5 | 68 | 64 | 58 |
| | ||||







