Financial Overview
| Total | On-Going Core | Non-Core and Disposed Operations | ||||
| | Change | | Change | | Change | |
| Year to | from | Year to | from | Year to | from | |
| Sep 01 | Sep 00 | Sep 01 | Sep 00 | Sep 01 | Sep 00 | |
| $m | % | $m | % | $m | % | |
|
|
|
|
|
|
|
|
| Net interest income | 6,960 | 9 | 6,676 | 15 | 284 | (49) |
| Other income |
|
|
|
|
|
|
| Operating | 5,756 | (9) | 4,712 | (12) | 1,044 | 9 |
| Revaluation | 510 | large | 510 | large | - | - |
| Significant non-operating (1) | 5,314 | large | - | - | 5,314 | large |
| Total income | 18,540 | 44 | 11,898 | 5 | 6,642 | 338 |
|
|
|
|
|
|
|
|
| Expenses |
|
|
|
|
|
|
| Operating | 6,539 | 7 | 5,725 | 8 | 814 | (1) |
| Significant operating (2) | 1,643 | large | - | - | 1,643 | large |
| Goodwill | 167 | 15 | 95 | 0 | 72 | 29 |
| Significant non-operating (3) | 5,223 | large | - | - | 5,223 | large |
| Total expenses | 13,572 | (83) | 5,820 | (11) | 7,752 | (757) |
|
|
|
|
|
|
|
|
| Profit before provision for doubtful |
|
|
|
|
|
|
| debts | 4,968 | 9 | 6,078 | 25 | (1,110) | 281 |
|
|
|
|
|
|
|
|
| Provision for doubtful debts | 989 | (68) | 897 | - | 92 | (31) |
| Profit before income tax expense | 3,979 | (18) | 5,181 | 20 | (1,202) | (321) |
|
|
|
|
|
|
|
|
| Income tax expense |
|
|
|
|
|
|
| Operating | 1,330 | 19 | 1,189 | 17 | 141 | 34 |
| Revaluation | 177 | - | 177 | - | - | - |
| Significant operating (2) | (320) | - | - | - | (320) | - |
| Significant non-operating (1)(3) | 704 | - | - | - | 704 | - |
| Total income tax expense | 1,891 | (16) | 1,366 | 4 | 525 | (146) |
|
|
|
|
|
|
|
|
| Net profit | 2,088 | (36) | 3,815 | 31 | (1,727) | (623) |
|
|
|
|
|
|
|
|
| Net profit attributable to outside equity |
|
|
|
|
|
|
| interests | 5 | - | 5 | - | - | - |
| Net profit attributable to members of the parent entity Company | 2,083 | (36) | 3,810 | 31 | (1,727) | (623) |
|
|
|
|
|
|
|
|
| Distributions | 213 | (8) | 213 | (8) | - | - |
| Earnings attributable to ordinary | 1,870 | (39) | 3,597 | 33 | (1,727) | (623) |
| shareholders |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per share | 121.5c | (40) |
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings before significant items per | 247.4c | 17 |
|
|
|
|
| ordinary shares |
|
|
|
|
|
|
| Cash earnings before significant items | 236.6c | 10 |
|
|
|
|
| per ordinary shares |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Return on equity before significant items | 18.4% | 3 bp |
|
|
|
|
| (1) Proceeds on sale of Michigan National Corporation. |
|
|
|
|
| |
| (2) Provision for impairment loss on mortgage servicing rights |
|
|
|
|
| |
| (3) Change in assumptions and write off of goodwill in relation to HomeSide Lending Inc and cost of MNC. |
|
| ||||
Statement of Financial Position
Key Performance Measures
Cash Earnings Before Significant Items Reconciliation








