Home | Shareholder centre | Financial results | 2002 Half Year Financial Results | Financial Summary |
Statement of Financial Position
| As at | Change on | |||||
| Mar 02 | Sep 01 | Mar 01(1) | Sep 01 | Mar 01 | ||
| $m | $m | $m | % | % | ||
| Assets | ||||||
| Cash assets | 8,423 | 7,993 | 6,319 | 5.4 | 33.3 | |
| Due from other financial institutions | 18,816 | 16,472 | 23,000 | 14.2 | (18.2) | |
| Due from customers on acceptances | 20,317 | 19,353 | 23,285 | 5.0 | (12.7) | |
| Trading securities | 17,131 | 19,713 | 19,368 | (13.1) | (11.5) | |
| Available for sale securities | 6,213 | 6,665 | 8,044 | (6.8) | (22.8) | |
| Investment securities | 10,556 | 10,697 | 18,347 | (1.3) | (42.5) | |
| Investments relating to life insurance business | 32,865 | 31,381 | 31,828 | 4.7 | 3.3 | |
| Loans and advances | 207,636 | 207,797 | 212,619 | (0.1) | (2.3) | |
| Mortgage loans held for sale | 101 | 3,688 | 3,275 | (97.3) | (96.9) | |
| Mortgage servicing rights | 6,044 | 5,445 | 8,249 | 11.0 | (26.7) | |
| Shares in entities and other securities | 1,114 | 1,412 | 1,455 | (21.1) | (23.4) | |
| Regulatory deposits | 334 | 98 | 210 | large | 59.0 | |
| Property, plant and equipment | 2,558 | 2,831 | 2,732 | (9.6) | (6.4) | |
| Income tax assets | 1,194 | 1,296 | 1,377 | (7.9) | (13.3) | |
| Goodwill | 828 | 876 | 2,518 | (5.5) | (67.1) | |
| Other assets | 27,507 | 39,003 | 40,886 | (29.5) | (32.7) | |
| Total assets | 361,637 | 374,720 | 403,512 | (3.5) | (10.4) | |
| Liabilities | ||||||
| Due to other financial institutions | 41,194 | 42,873 | 58,292 | (3.9) | (29.3) | |
| Liability on acceptances | 20,317 | 19,353 | 23,285 | 5.0 | (12.7) | |
| Life insurance policy liabilities | 32,056 | 30,257 | 30,282 | 5.9 | 5.9 | |
| Deposits and other borrowings | 190,627 | 190,965 | 202,966 | (0.2) | (6.1) | |
| Income tax liabilities | 2,045 | 2,575 | 2,676 | (20.6) | (23.6) | |
| Provisions | 2,202 | 2,440 | 2,188 | (9.8) | 0.6 | |
| Bonds, notes and subordinated debt | 22,499 | 24,984 | 23,264 | (9.9) | (3.3) | |
| Other debt issues | 1,926 | 1,985 | 1,986 | (3.0) | (3.0) | |
| Other liabilities | 25,320 | 35,731 | 35,488 | (29.1) | (28.7) | |
| Net assets | 23,451 | 23,557 | 23,085 | (0.4) | 1.6 | |
| Equity | ||||||
| Contributed equity | 10,486 | 10,725 | 10,248 | (2.2) | 2.3 | |
| Reserves | 1,480 | 2,427 | 3,078 | (39.0) | (51.9) | |
| Retained profits | 11,416 | 10,337 | 9,705 | 10.4 | 17.6 | |
| Total parent entity interest | 23,382 | 23,489 | 23,031 | (0.5) | 1.5 | |
| Outside equity interests in controlled entities | 69 | 68 | 54 | 1.5 | 27.8 | |
| Total equity | 23,451 | 23,557 | 23,085 | (0.4) | 1.6 | |
(1) Includes Michigan National, which was sold by the Group on 1 April 2001.









