Regional Performance
| Contribution by Region and Major Entities (1) |
|
|
| |||||||||
| Sep 01 | Mar 01 | Sep 01 | Sep 00 | % | excluding | |||||||
| On-Going Core Operations | | | | | | | ||||||
| 1,157 | 1,130 | 2,287 | 1,780 | 28.5 | 28.5 | |||||||
| 779 | 774 | 1,553 | 1,399 | 11.0 | 11.0 | |||||||
| 284 | 347 | 631 | 277 | large | large | |||||||
| Earnings on Excess Capital | 78 | 16 | 94 | 100 | (6.0) | (6.0) | ||||||
| Australia - significant items, after tax | - | - | - | (132) | large | large | ||||||
| 403 | 373 | 776 | 629 | 23.4 | 16.3 | |||||||
| Clydesdale and Yorkshire Banks (4) | 426 | 403 | 829 | 707 | 17.3 | 5.4 | ||||||
| 94 | 106 | 200 | 175 | 14.3 | 6.3 | |||||||
| Northern and National Irish Banks | 95 | 105 | 200 | 174 | 14.9 | 7.5 | ||||||
| 146 | 136 | 282 | 250 | 12.8 | 10.8 | |||||||
| Bank of New Zealand | 176 | 172 | 348 | 311 | 11.9 | 13.4 | ||||||
| 96 | 94 | 190 | 160 | 18.8 | 2.4 | |||||||
| NAB New York | 82 | 83 | 165 | 141 | 17.0 | 1.2 | ||||||
| Asia (3) | 49 | 31 | 80 | 49 | 63.3 | 11.5 | ||||||
| | | | | | | |||||||
| Net profit after goodwill from On-Going Core Operations | 1,945 | 1,870 | 3,815 | 2,911 | 31.1 | 27.1 | ||||||
| | | | | | | |||||||
| Non-Core & Disposed Operations | | | | | | | ||||||
| | | | | | | |||||||
| HomeSide - before significant items | 92 | 39 | 131 | 87 | 50.6 | 18.4 | ||||||
| Significant operating items | | | | | | | ||||||
| Impairment loss on mortgage servicing rights (net) | (589) | (734) | (1,323) | - | large | large | ||||||
| Significant non-operating items | | | | | | | ||||||
| Change in assumptions | (1,436) | - | (1,436) | - | large | large | ||||||
| Write off of goodwill | (858) | - | (858) | - | large | large | ||||||
| Net profit/(loss) from HomeSide | (2,791) | (695) | (3,486) | 87 | large | large | ||||||
| - | 132 | 132 | 243 | (45.7) | (53.7) | |||||||
| Net profit on sale of Michigan National | 1,681 | - | 1,681 | - | large | large | ||||||
| Other Non-Core Operations | (42) | (12) | (54) | - | large | large | ||||||
| Net profit from Non-Core and Disposed Operations | (1,152) | (575) | (1,727) | 330 | large | large | ||||||
| Net profit | 793 | 1,295 | 2,088 | 3,241 | (35.6) | (27.6) | ||||||
| Net profit attributable to outside equity interests | 1 | 4 | 5 | 2 | large | large | ||||||
| | | | | | | |||||||
| Net profit attributable to members of the Company | 792 | 1,291 | 2,083 | 3,239 | (35.7) | (27.7) | ||||||
(1) The regional, HomeSide US and Michigan National results include a charge for goodwill and the major entity results are before goodwill charges.
(2) Comparatives have been restated to reflect the current organisation structure, such that HomeSide Australia activities are now classified within Banking & Other Financial Services (Business & Personal Financial Services, National Shared Services and Other). Comparatives have also been restated to reflect only the ongoing core activities of Banking & Other Financial Services, with the writedown of e-commerce investments and the Vivid net operating loss reclassified as non-core activities.
(3) The Wealth Management Asia operations, previously reported as part of Wealth Management Australia, are now incorporated within the Asia results. Comparatives for the half year to March 2001 have been restated.
(4) Excluding the results of Vivid and the storecard operations of Yorkshire Bank Retail Services, which have been discontinued.








