Home | Shareholder centre | Financial results | 2001 Full Year Financial Results | Detailed Information |
Net Interest Income
| Half Year to | Year to | Change from | |||||||
| Sep 01 $m | Mar 01 $m | Sep 01 $m | Sep 00 $m | Sep 00 % | |||||
| On-Going Core Operations | |||||||||
| Interest income | |||||||||
| Loans to customers | 7,105 | 7,287 | 14,392 | 12,621 | 14 | ||||
| Other interest | 1,954 | 2,187 | 4,141 | 3,148 | 32 | ||||
| Total Interest Income | 9,059 | 9,474 | 18,533 | 15,769 | 18 | ||||
| Interest expense | | | | ||||||
| Deposits and other borrowings | 4,074 | 4,513 | 8,587 | 7,471 | (15) | ||||
| Other | 1,429 | 1,841 | 3,270 | 2,486 | (32) | ||||
| Total Interest Expense | 5,503 | 6,354 | 11,857 | 9,957 | 19 | ||||
| Total On-Going Core Operations | 3,556 | 3,120 | 6,676 | 5,812 | 15 | ||||
| Non-Core and Disposed Operations | | ||||||||
| HomeSide US | | | | | | ||||
| Total Interest Income | 304 | 273 | 577 | 451 | 28 | ||||
| Total Interest Expense | 310 | 344 | 654 | 528 | (24) | ||||
| Net Interest Income from HomeSide US | (6) | (71) | (77) | (77) | - | ||||
| | | | | | |||||
| Michigan National | | | | | | ||||
| Total Interest Income | - | 798 | 798 | 1,297 | (39) | ||||
| Total Interest Expense | - | 448 | 448 | 661 | 32 | ||||
| Net Interest Income from Michigan National | - | 350 | 350 | 636 | (45) | ||||
| Other Non-Core Operations | | | | | | ||||
| Vivid | 4 | 7 | 11 | - | large | ||||
| Total Non-Core and Disposed Operations | (2) | 286 | 284 | 559 | (49) | ||||
| Net Interest Income | 3,554 | 3,554 | 6,960 | 6,371 | 9 | ||||
| | | | | | |||||
| | | | | | |||||
| Reconciliation to Statement of Financial Performance | | | | | | ||||
| On-Going Core Operations | | | | | | ||||
| Banking & Other Financial Services | | | | | | ||||
| Net interest income | 3,453 | 3,102 | 6,537 | 5,664 | 15 | ||||
| Wealth Management | | | | | | ||||
| Net interest income (1) | 3 | (7) | (4) | (8) | large | ||||
| Excess Capital | | | | | | ||||
| Earnings on excess capital | 118 | 25 | 143 | 156 | 8 | ||||
| Non-Core and Disposed Operations | | | | | | ||||
| HomeSide US | | | | | | ||||
| Net interest income | (6) | (71) | (77) | (77) | - | ||||
| Michigan National | | | | | | ||||
| Net interest income | - | 350 | 350 | 636 | (45) | ||||
| Other Non-Core Operations | | | | | | ||||
| Net interest income | 4 | 7 | 11 | - | large | ||||
| Net Interest Income | 3,554 | 3,406 | 6,960 | 6,371 | 9 | ||||
(1) Included in Net premium income and other revenue in the Statement of Financial Performance
Net Interest Margins & Spreads
Average Balance Sheet and Related Interest
Loan Volumes








