Home | Shareholder centre | Financial results | 2001 Full Year Financial Results | Detailed Information |
Net Interest Margins & Spreads
|
| |||||||
| | Sep 01 % | Mar 01 % | Sep 01 % | Sep 00 % | ||||
| Australia (1) | | | | | ||||
| Australia Interest Spread | 2.77 | 2.35 | 2.56 | 2.34 | ||||
| Australia Interest Margin (2) | 3.00 | 2.82 | 2.91 | 2.96 | ||||
| Australia Interest Margin (excluding earnings on excess capital) (2) | 2.81 | 2.77 | 2.79 | 2.81 | ||||
| Great Britain (1) | | | | | ||||
| Great Britain Interest Spread | 2.40 | 2.48 | 2.45 | 2.81 | ||||
| Great Britain Interest Margin (2) | 2.98 | 2.88 | 2.93 | 3.19 | ||||
| Other International (1) | | | | | ||||
| Other International Interest Spread | 1.58 | 1.86 | 1.72 | 2.01 | ||||
| Other International Interest Margin (2) | 1.80 | 2.09 | 1.96 | 2.39 | ||||
| Group | | | | | ||||
| Group Interest Spread | 2.41 | 2.28 | 2.34 | 2.39 | ||||
| Group Interest Margin (2) | 2.76 | 2.66 | 2.71 | 2.88 | ||||
| Group Interest Margin (excluding earnings on excess capital) (2) | 2.67 | 2.64 | 2.66 | 2.81 | ||||
(1) Australia, Great Britain and Other International include intragroup cross border loans/borrowings and associated interest.
(2) Interest margin is net interest income as a percentage of average interest earning assets
Net Interest Income
Average Balance Sheets and Related Interest
Loan Volumes








