Loan Volumes
| As at | Movement from | ||||
| Sep 01 $m | Mar 01 $m | Sep 00 $m | Sep 00 % | Sep 00 excluding fx impact % | |
| Gross Loans & Advances By Region | |||||
| On-Going Core Operations |
|
|
|
|
|
| Australia | 106,789 | 102,021 | 97,264 | 10 | 10 |
| Great Britain | 59,352 | 51,863 | 47,994 | 24 | 12 |
| Ireland | 12,902 | 12,234 | 10,993 | 17 | 5 |
| New Zealand | 24,011 | 23,214 | 20,617 | 17 | 6 |
| United States | 4,618 | 6,359 | 3,868 | 19 | 8 |
| Asia | 4,735 | 4,066 | 3,352 | 41 | 33 |
| Total On-Going Core Operations | 212,406 | 199,757 | 184,088 | 15 | 10 |
|
|
|
|
|
|
|
| Non-Core and Disposed Operations |
|
|
|
|
|
| United States |
|
|
|
|
|
| HomeSide US | 27 | 28 | 29 | (7) | (15) |
| Michigan National | - | 17,676 | 15,879 | large | large |
| Total Non-Core and Disposed Operations | 27 | 17,704 | 15,908 | large | large |
| Total Gross Loans and Advances | 212,434 | 217,461 | 199,996 | 6 | 1 |
|
|
|
|
|
|
|
| Securitised Loans | 1,440 | 1,770 | - | large | large |
|
|
|
|
|
|
|
| Gross Loans & Advances By Product |
|
|
|
|
|
|
|
|
|
|
|
|
| On-Going Core Operations |
|
|
|
|
|
| Housing | 81,612 | 75,304 | 70,415 | 16 | 12 |
| Term Lending | 77,776 | 67,902 | 61,002 | 28 | 19 |
| Overdrafts | 20,124 | 19,615 | 17,882 | 13 | 5 |
| Leasing | 15,776 | 15,388 | 14,283 | 11 | 5 |
| Credit cards | 6,118 | 5,756 | 5,281 | 16 | 11 |
| Other | 11,001 | 15,792 | 15,225 | (28) | (29) |
| Total On-Going Core Operations | 212,407 | 199,757 | 184,088 | 15 | 10 |
|
|
|
|
|
|
|
| Non-Core and Disposed Operations |
|
|
|
|
|
| HomeSide US | 27 | 28 | 29 | large | (15) |
| Michigan National | - | 17,676 | 15,879 | large | large |
| Total Non-Core and Disposed Operations | 27 | 17,704 | 15,908 | large | large |
| Total Gross Loans and Advances | 212,434 | 217,461 | 199,996 | 6 | 1 |
|
|
|
|
|
|
|
| Securitised Loans | 1,440 | 1,770 | - | large | large |
| As at Sep01 | |||||||
| Australia $m | Great Britain $m | Ireland $m | New Zealand $m | United States $m | Asia $m | Total $m | |
| Gross Loans & Advances By Product & Region | |||||||
|
|
|
|
|
|
|
| |
| Housing | 55,629 | 12,569 | 4,341 | 8,396 | 28 | 676 | 81,639 |
| Term Lending | 30,373 | 24,213 | 5,639 | 9,847 | 4,355 | 3,349 | 77,776 |
| Overdrafts | 5,417 | 11,596 | 2,182 | 929 | - | - | 20,124 |
| Leasing | 7,073 | 8,180 | 467 | 3 | - | 53 | 15,776 |
| Credit cards | 3,207 | 1,844 | 273 | 794 | - | - | 6,118 |
| Other | 5,090 | 950 | - | 4,042 | 262 | 657 | 11,001 |
| Total Gross Loans and Advances | 106,789 | 59,352 | 12,902 | 24,011 | 4,645 | 4,735 | 212,434 |
| Movement from Sep 00 | |||||||
| Australia % | Great Britain % | Ireland % | New Zealand % | United States % | Asia % | Total % | |
| Excluding Foreign Exchange | |||||||
|
|
|
|
|
|
|
| |
| Gross Loans and Advances | 9.8 | 11.8 | 5.0 | 5.9 | 8.4 | 33.3 | 9.9 |
| Including: |
|
|
|
|
|
|
|
| Housing | 14.2 | 8.9 | 9.9 | 9.1 | (10.4) | (16.1) | 12.2 |
| Term Lending | 13.3 | 36.8 | 4.7 | 5.4 | 15.9 | 55.2 | 19.4 |
| Overdrafts | (13.1) | 12.2 | (5.1) | (30.5) | - | - | 4.9 |
| Leasing | 5.3 | 7.1 | 6.5 | 3.2 | - | (10.0) | 4.7 |
| Credit cards | 8.6 | 12.0 | 14.7 | 15.1 | - | - | 10.7 |
Net Interest Income
Net Interest Margins & Spreads
Average Balance Sheets and Related Interest








