Other Operating Income
|
|
| ||||||||||
|
| Sep 01 $m | Mar 01 $m | Sep 01 | Sep00 $m | Sep 00 $m | Sep 00 excluding fx impact % | ||||||
|
|
|
|
|
|
| |||||||
| On-Going Core Operations |
|
|
|
|
|
| ||||||
| Banking & Other Financial Services |
|
|
|
|
|
| ||||||
| Loan fees from banking | 678 | 644 | 1,322 | 1,225 | 8 | 6 | ||||||
| Money transfer fees | 498 | 464 | 962 | 913 | 5 | 2 | ||||||
| Fees and comissions - banking | 468 | 436 | 904 | 848 | 7 | 3 | ||||||
| Treasury related income | 314 | 401 | 715 | 463 | 54 | 50 | ||||||
| Other banking income | 167 | 84 | 251 | 280 | (10) | (16) | ||||||
| Total Banking & Other Financial Services | 2,125 | 2,029 | 4,154 | 3,729 | 11 | 8 | ||||||
|
|
|
|
|
|
|
| ||||||
| Wealth Management |
|
|
|
|
|
| ||||||
| Net premium income and other revenue(1) | 797 | 748 | 1,545 | 596 | large | large | ||||||
| Investment revenue | (964) | 79 | (885) | 1,070 | large | large | ||||||
| Revaluation profit | 237 | 273 | 510 | 202 | large | large | ||||||
| Total Wealth Management | 70 | 1,100 | 1,170 | 1,868 | (37) | (38) | ||||||
|
|
|
|
|
|
|
| ||||||
| Total On-Going Core Operations | 2,195 | 3,129 | 5,324 | 5,597 | (5) | (7) | ||||||
|
|
|
|
|
|
|
| ||||||
| Non-Core and Disposed Operations |
|
|
|
|
|
| ||||||
| HomeSide US |
|
|
|
|
|
| ||||||
| Net mortgage origination revenue | 240 | 96 | 336 | 105 | large | large | ||||||
| Net mortgage servicing fees | 160 | 314 | 474 | 535 | (11) | (24) | ||||||
| Other HomeSide revenue | 46 | 15 | 61 | 13 | large | large | ||||||
| Total HomeSide US | 446 | 425 | 871 | 653 | 33 | 14 | ||||||
|
|
|
|
|
|
|
| ||||||
| Michigan National |
|
|
|
|
|
| ||||||
| Fees and commissions - banking | - | 156 | 156 | 272 | (43) | (50) | ||||||
| Treasury related income | - | 6 | 6 | 5 | 20 | 1 | ||||||
| Other banking income | - | 9 | 9 | 29 | (69) | (83) | ||||||
| Total Michigan National | - | 171 | 171 | 306 | (44) | (52) | ||||||
|
|
|
|
|
|
|
| ||||||
| Disposal of Michigan National |
|
|
|
|
|
| ||||||
| Proceeds from the sale of foreign | 5,314 | - | 5,314 | - | large | large | ||||||
| operations |
|
|
|
|
|
| ||||||
| Other Non-Core Operations |
|
|
|
|
|
| ||||||
| Vivid other operating income | 1 | 1 | 2 | - | large | large | ||||||
| Total Non-Core and Disposed Operations | 5,761 | 597 | 6,358 | 959 | large | large | ||||||
|
|
|
|
|
|
|
| ||||||
| Group Eliminations (2) | (79) | (23) | (102) | (33) | large | large | ||||||
|
|
|
|
|
|
|
| ||||||
| Total Other Operating Income | 7,877 | 3,703 | 11,580 | 6,523 | 78 | 73 | ||||||
(2) This is the first time the 'Group eliminations' line has been separately disclosed as this amount was previously eliminated within Banking & Other Financial Services. Comparative information has been restated to reflect the new methodology.








