Michigan National Corporation
| Statement of Financial Performance |
|
|
|
| Favourable/ |
| Australian Dollars |
|
|
|
| |
|
| Half Year to | Year to | |||
|
| | | | | |
|
| $m | $m | $m | $m | % |
| Net interest income | - | 350 | 350 | 636 | (45) |
| Other operating income | - | 171 | 171 | 306 | (44) |
| Total operating income | - | 521 | 521 | 942 | (45) |
| Other operating expenses | - | 271 | 271 | 485 | 44 |
| Underlying profit | - | 250 | 250 | 457 | (45) |
| Provision for doubtful debts | - | 14 | 14 | 15 | (7) |
| Profit before income tax | - | 236 | 236 | 442 | (47) |
| Income tax expense | - | 80 | 80 | 151 | 47 |
| Net profit before goodwill | - | 156 | 156 | 291 | (46) |
| Goodwill amortisation | - | 24 | 24 | 48 | (50) |
| Net profit | - | 132 | 132 | 243 | (46) |
| Statement of Financial Performance |
|
|
|
| Favourable/ |
| United States Dollars |
|
|
|
| |
|
| Half Year to | Year to | |||
|
| Sep 01 | | | | |
|
| $m | $m | $m | $m | % |
| Net interest income | - | 186 | 186 | 389 | (52) |
| Other operating income | - | 91 | 91 | 186 | (51) |
| Total operating income | - | 277 | 277 | 575 | (52) |
| Other operating expenses | - | 144 | 144 | 298 | 52 |
| Underlying profit | - | 133 | 133 | 277 | (52) |
| Provision for doubtful debts | - | 8 | 8 | 9 | (11) |
| Profit before income tax | - | 125 | 125 | 268 | (53) |
| Income tax expense | - | 43 | 43 | 91 | 53 |
| Net profit before goodwill | - | 82 | 82 | 177 | (54) |








