Home | Shareholder centre | Financial results | 2001 Half Year Financial Results | Financial Summary |
Financial Overview
| Total | Discontinuing | Continuing | ||||
| Mar 01 $m | % Chng Mar 00 | Mar 01 $m | % Chng Mar 00 | Mar 01 $m | % Chng Mar 00 | |
| Net Interest Income | 3,406 | 9.1 | 350 | 14.4 | 3,056 | 8.5 |
| Other Income | ||||||
| Operating | 3,556 | 26.1 | 171 | 17.9 | 3,385 | 26.5 |
| Revaluations | 273 | large | - | - | 273 | large |
| Total income | 7,235 | 21.7 | 521 | 15.5 | 6,714 | 22.2 |
| Expenses | ||||||
| Operating | 3,843 | (20.5) | 271 | (14.8) | 3,572 | (21.0) |
| Goodwill | 98 | - | 24 | - | 74 | - |
| Total expenses | 3,941 | (19.9) | 295 | 13.5 | 3,646 | (20.5) |
| Profit before provision for doubtful debts | 3,294 | 23.9 | 226 | 18.1 | 3,068 | 24.4 |
| Provision for Doubtful Debts | 411 | (58.1) | 14 | - | 397 | (47.0) |
| Profit before tax expense | 2,883 | 20.2 | 212 | 5.5 | 2,671 | 21.6 |
| Tax Expense | ||||||
| Operating | 770 | 6.7 | 80 | (2.6) | 690 | 7.6 |
| Revaluations | 84 | - | - | - | 84 | - |
| Total tax expense | 854 | (3.5) | 80 | (2.6) | 774 | (3.6) |
| Net profit after tax | 2,029 | 29.0 | 132 | 7.3 | 1,897 | 30.8 |
| Outside equity interests | 4 | - | - | - | 4 | - |
| Net profit attributable to members of the parent entity | 2,025 | 28.7 | 132 | 7.3 | 1,893 | 30.6 |
| Distributions | 112 | (20.4) | 0 | - | 112 | (20.4) |
| Earnings attributable to ordinary shareholders | 1,913 | 29.3 | 132 | 7.3 | 1,781 | 31.2 |
| Earnings per ordinary share | 125.3c | 26.2 | ||||
| Cash earnings per ordinary share | 119.4c | 13.5 | ||||
| Dividend per share | 67.0c | 13.6 | ||||
| Return on shareholders funds | 19.0% | +160 bp | ||||
Statement of Financial Performance
Statement of Financial Position
Key Performance Measures








