Skip to main content
  • nab
  • Clydesdale Bank
  • Yorkshire Bank
  • bnz
  • Great Western Bank
  • nabCapital
  • MLC

Statement of Financial Position

  As at Movement from
  Mar 01 Sept 00 Mar 00 Sept 00 Mar 00
  $m $m $m % %
Assets          
           
Cash and short-term liquid assets 6,319 6,868 5,102 (8.0) 23.9
Due from other financial institutions 23,000 12,780 13,097 80.0 75.6
Due from customers on acceptances 23,285 22,945 22,926 1.5 1.6
Trading securities 19,368 15,112 13,998 28.2 38.4
Available for sale securities 8,044 3,047 2,491 large large
Investment securities 18,347 7,452 9,724 large 88.7
Investments relating to life insurance business 31,828 31,103 5,804 2.3 large
Loans and advances 212,619 195,492 180,646 8.8 17.7
Mortgage loans held for sale 3,275 2,656 1,270 23.3 large
Mortgage servicing rights 9,046 8,226 6,670 10.0 35.6
Shares in entities and other securities 1,455 1,376 1,288 5.7 13.0
Regulatory deposits 210 135 192 55.6 9.4
Fixed assets 2,732 2,437 2,161 12.1 26.4
Goodwill 2,518 2,617 2,741 (3.8) (8.1)
Other assets 42,263 31,431 17,883 34.5 large
Total Assets 404,309 343,677 285,993 17.6 41.4
           
Liabilities          
           
Due to other financial institutions 58,292 29,685 23,560 96.4 large
Liability on acceptances 23,285 22,945 22,926 1.5 1.6
Deposits and other borrowings 202,966 185,097 175,688 9.7 15.5
Life insurance policy liabilities 30,282 29,879 5,470 1.3 large
Income tax liability 2,676 2,920 2,292 (8.4) 16.8
Provisions 2,188 2,154 1,684 1.6 29.9
Bonds, notes and subordinated debt 23,264 21,051 14,747 10.5 57.8
Other debt issues 1,986 1,907 1,675 4.1 18.6
Other liabilities 35,488 26,632 18,032 33.3 96.8
Total Liabilities 380,427 322,270 266,074 18.0 43.0
           
Net Assets 23,882 21,407 19,919 11.6 19.9
           
Shareholders' Equity             
Issued and paid-up capital 10,248 9,855 9,476 4.0 8.1
Reserves 3,141 2,006 1,457 56.6 large
Retained profits 10,439 9,500 8,986 9.9 16.2
           
Shareholders' equity attributable to members 23,828 21,361 19,919 11.5 19.6
            
Outside equity interests in controlled entities 54 46 - 17.4 large
Total Shareholders' Equity 23,882 21,407 19,919 11.6 19.9

The Statements of Financial Position include the assets and liabilities of the Statutory Funds of the life insurance entities of the Group which are subject to restrictions under various local legislative requirements and restrictions under the Life Insurance Act 1995.

Financial Overview
Statement of Financial Performance
Key Performance Measures

Share price

NAB

  • AUD
    AUD
  • GBP
    GBP
  • US
    US
  • NZD
    NZD

NABHA

  • AUD
    AUD
  • GBP
    GBP
  • US
    US
  • NZD
    NZD

More information