Key Performance Measures
| Half Year to | |||
| Mar 01 | Sept 00 | Mar 00 | |
| All ratios are pre abnormal items unless otherwise stated. | $m | $m | $m |
| Group | |||
|
Shareholder Measures | |||
| EVA ($ million) (1) (6) | 761 | 690 | 689 |
| Earnings per ordinary share (2) | 125.3c | 112.0c | 99.3c |
| Cash earnings per ordinary share (3) | 119.4c | 109.6c | 105.2c |
| Return on shareholders' funds (4) | 19.0% | 19.3% | 17.4% |
| Return on assets (4) | 1.08% | 1.15% | 1.07% |
| Capital | |||
| Tier 1 ratio (5) | 6.57% | 6.64% | 7.72% |
| Tier 2 ratio (5) | 3.81% | 4.00% | 2.71% |
| Deductions (5) | (1.18%) | (1.36%) | (0.45%) |
| Total capital ratio (5) | 9.20% | 9.28% | 9.98% |
| Common equity to tangible assets | 4.47% | 4.48% | 5.30% |
| Net Interest Income (7) | |||
| Net interest spread | 2.28% | 2.39% | 2.40% |
| Net interest margin | 2.66% | 2.84% | 2.93% |
| Assets | |||
| Gross loans and acceptances ($ billion) (5) | 241 | 223 | 208 |
| Assets under custody and administration ($ billion) (5) | 325 | 285 | 239 |
| Funds under management/administration/trusteeship ($ billion) (5) | 64 | 61 | 10 |
| Average US Mortgage Servicing Portfolio (US$ billion) | 189 | 165 | 153 |
| Banking & Other Financial Services | |||
| Net Interest Income (7) | |||
| Net interest spread | 2.25% | 2.39% | 2.38% |
| Net interest margin | 2.73% | 2.85% | 2.87% |
| Other Operating Income | |||
| Other operating income to total income | 39.0% | 38.7% | 39.5% |
| Asset Quality | |||
| Gross non-accrual loans to gross loans and acceptances (5) | 0.79% | 0.65% | 0.78% |
| General provision to risk weighted assets (5) | 0.87% | 0.92% | 0.95% |
| Specific provision to gross impaired assets (5) | 30.2% | 31.2% | 29.1% |
| Efficiency Measures (excluding goodwill) | |||
| Cost/income ratio | 49.7% | 50.5% | 51.4% |
| Costs to average assets (4) | 1.80% | 1.97% | 1.92% |
| Profit per FTE ($'000) (4) | 82 | 77 | 70 |
(1) Economic Value Added or EVA measures profitability in excess of the Group's cost of capital. EVA is a registered trademark of Stern Stewart & Co.
(2) Based on earnings attributable to ordinary shareholders.
(3) Calculations are based on cash earnings attributable to ordinary shareholders, which excludes revaluation profits and goodwill amortisation.
(4) Prepared on an annualised basis.
(5) Calculation as at period end.
(6) Refer Management Discussion and Analysis.
(7) Refer Management Discussion and Analysis.
Financial OverviewStatement of Financial Performance
Key Performance Measures








