Home | Shareholder centre | Financial results | 2003 Full Year Financial Results | Detailed Financial Information |
2. Net Interest Income
| Half Year to | Fav/ (unfav) change on |
Year to | Fav/ (unfav) change on |
|||||
| Group | Note | Sep 03 $m |
Mar 03 $m |
Mar 03 % |
Sep 03 $m |
Sep 02 $m |
Sep 02 % |
|
| Ongoing Operations |
||||||||
| Interest income | ||||||||
| Loans to customers | 7,422 | 7,539 | (1.6) | 14,961 | 13,722 | 9.0 | ||
| Other | 1,243 | 896 | 38.7 | 2,139 | 2,483 | (13.9) | ||
| Total interest income | 7 | 8,665 | 8,435 | 2.7 | 17,100 | 16,205 | 5.5 | |
| Interest Expense |
||||||||
| Deposits and other borrowings |
(3,934) | (3,482) | (13.0) | (7,416) | (6,702) | (10.7) | ||
| Other |
(1,058) | (1,207) | 12.3 | (2,265) | (2,301) | 1.6 | ||
| Total interest expense | 8 | (4,992) | (4,689) | (6.5) | (9,681) | (9,003) | (7.5) | |
| Total ongoing operations | 3,673 | 3,746 | (1.9) | 7,419 | 7,202 | 3.0 | ||
| Disposed operations | ||||||||
| Interest income | 7 | - | - | - | - | 270 | large | |
| Interest expense | 8 | - | - | - | - | (250) | large | |
| Total disposed operations | - | - | - | - | 20 | large | ||
| Net interest income | 3,673 | 3,746 | (1.9) | 7,419 | 7,222 | 2.7 | ||
| By Division | ||||||||
| Ongoing operations |
||||||||
| Financial Services Australia | 1,809 | 1,710 | 5.8 | 3,519 | 3,307 | 6.4 | ||
| Financial Services Europe | 1,129 | 1,239 | (8.9) | 2,368 | 2,433 | (2.7) | ||
| Financial Services New Zealand | 323 | 328 | (1.5) | 651 | 549 | 18.6 | ||
| Retail Banking | 3,261 | 3,277 | (0.5) | 6,538 | 6,289 | 4.0 | ||
| Corporate & Institutional Banking | 373 | 434 | (14.1) | 807 | 1,051 | (23.2) | ||
| Other (incl. Excess Capital, Group Funding & Corporate Centre) |
(24) | (19) | (26.3) | (43) | (239) | 82.0 | ||
| Total Banking | 3,610 | 3,692 | (2.2) | 7,302 | 7,101 | 2.8 | ||
| Wealth Management | 63 | 54 | 16.7 | 117 | 101 | 15.8 | ||
| Total ongoing operations | 3,673 | 3,746 | (1.9) | 7,419 | 7,202 | 3.0 | ||
| Total disposed operations | - | - | - | - | 20 | large | ||
| Net interest income | 3,673 | 3,746 | (1.9) | 7,419 | 7,222 | 2.7 | ||








