5. Gross Loan & Advances
| As at | Change on | |||||||
| By region | Sep 03 $m |
Mar 03 $m |
Sep 02 $m |
Mar 03 % |
Sep 02 % |
|||
| Ongoing operations | ||||||||
| Australia | 141,068 | 130,058 | 120,885 | 8.5 | 16.7 | |||
| Europe | 76,007 | 80,226 | 77,750 | (5.3) | (2.2) | |||
| New Zealand | 27,896 | 28,174 | 25,702 | (1.0) | 8.5 | |||
| United States | 3,645 | 5,031 | 7,230 | (27.5) | (49.6) | |||
| Asia | 3,516 | 3,327 | 3,936 | 5.7 | (10.7) | |||
| Total ongoing operations | 252,132 | 246,816 | 235,503 | 2.2 | 7.1 | |||
| Total disposed operations | - | - | 181 | - | large | |||
| Total gross loans and advances | 252,132 | 246,816 | 235,684 | 2.2 | 7.0 | |||
| Securitised loans | 585 | 747 | 929 | (21.7) | (37.0) | |||
| By product | ||||||||
| Ongoing operations | ||||||||
| Housing | 111,487 | 103,458 | 95,987 | 7.8 | 16.1 | |||
| Term lending(1)(2) | 74,230 | 72,993 | 73,990 | 1.7 | 0.3 | |||
| Overdrafts | 17,205 | 18,012 | 18,765 | (4.5) | (8.3) | |||
| Leasing | 14,977 | 15,772 | 15,882 | (5.0) | (5.7) | |||
| Credit cards | 6,609 | 6,512 | 6,584 | 1.5 | 0.4 | |||
| Other(1)(2) | 27,624 | 30,069 | 24,295 | (8.1) | 13.7 | |||
| Total ongoing operations | 252,132 | 246,816 | 235,503 | 2.2 | 7.1 | |||
| Total disposed operations | - | - | 181 | - | large | |||
| Total gross loans and advances | 252,132 | 246,816 | 235,684 | 2.2 | 7.0 | |||
|
(1) |
Information at 30 September 2002 in relation to reverse repurchase agreements has been reclassified from term lending to other, to ensure consistency with 30 September 2003 and 31 March 2003 balances. |
|
(2) |
Loans in Europe of $558 million at 31 March 2003 have been reclassified from other to term lending. |
| As at Sep 03 | ||||||
| By product & region | Australia $m |
Europe $m |
New Zealand $m |
United States $m |
Asia $m |
Total $m |
| Housing | 83,018 | 16,570 | 11,337 | - | 562 | 111,487 |
| Term Lending | 34,556 | 21,544 | 12,357 | 3,367 | 2,406 | 74,230 |
| Overdrafts | 4,810 | 11,298 | 1,097 | - | - | 17,205 |
| Leasing | 7,596 | 7,323 | 27 | - | 31 | 14,977 |
| Credit cards | 3,850 | 1,850 | 909 | - | - | 6,609 |
| Other | 7,238 | 17,422 | 2,169 | 278 | 517 | 27,624 |
| Total gross loans and advances | 141,068 | 76,007 | 27,896 | 3,645 | 3,516 | 252,132 |
| Increase / (decrease) from Mar 03 | ||||||
| Movement from March 2003 excluding foreign exchange | Australia % |
Europe % |
New Zealand % |
United States % |
Asia % |
Total % |
| Housing | 10.1 | 5.8 | 9.6 | - | 9.3 | 9.4 |
| Term Lending (1) | 8.8 | 2.1 | 3.0 | (5.3) | 19.8 | 5.4 |
| Overdrafts | (0.3) | (0.7) | 5.6 | - | - | (0.2) |
| Leasing | 1.7 | (5.5) | 3.8 | - | (3.1) | (2.0) |
| Credit cards | 5.6 | 2.5 | 0.8 | - | - | 4.0 |
| Other (1) | 3.6 | (2.0) | (14.6) | (69.3) | 8.2 | (3.7) |
| Total gross loans and advances | 8.5 | 0.7 | 3.9 | (18.3) | 16.0 | 5.1 |
| Increase / (decrease) from Sep 02 | ||||||
| Movement from September 2002 excluding foreign exchange | Australia % |
Europe % |
New Zealand % |
United States % |
Asia % |
Total % |
| Housing | 21.3 | 9.9 | 17.8 | large | 21.9 | 19.1 |
| Term Lending (2) | 12.5 | 2.1 | 3.0 | (2.7) | 10.9 | 6.9 |
| Overdrafts | (4.2) | 6.1 | (9.9) | large | - | 1.4 |
| Leasing | 6.0 | (1.2) | large | - | (11.4) | 2.5 |
| Credit cards | 9.2 | (1.0) | 2.6 | - | - | 5.3 |
| Other (2) | 20.7 | 61.6 | (3.5) | (87.6) | (5.7) | 26.6 |
| Total gross loans and advances | 16.7 | 13.6 | 7.4 | (36.9) | 9.4 | 13.2 |
|
(1) |
Loans in Europe of $558 million at 31 March 2003 have been reclassified from other to term lending. |
|
(2) |
Information at 30 September 2003 in relation to reverse repurchase agreements has been reclassified from term lending to other, to ensure consistency with 30 September 2003 balances. |
| By Division |
FSA $m |
FSE $m |
FSNZ $m |
CIB $m |
WM $m |
Other(1) $m |
Total Ongoing Operations $m |
Disposed Operations(2) $m |
Total Group $m |
||
| As at 30 September 2003 |
|||||||||||
| Housing lending | 79,062 |
16,570 | 11,309 | 590 | 4,541 | (585) | 111,487 | - | 111,487 | ||
| Non-housing lending | 39,277 | 33,618 | 10,178 | 55,965 | 2,000 | (393) | 140,645 | - | 140,645 | ||
| Total gross loans and advances |
118,339 |
50,188 |
21,487 |
56,555 |
6,541 |
(978) |
252,132 |
- |
252,132 |
||
| As at 31 March 2003 |
|||||||||||
| Housing lending | 72,057 |
16,641 | 10,828 | 610 | 4,069 | (747) | 103,458 | - | 103,458 | ||
| Non-housing lending | 38,201 | 36,014 | 10,191 | 58,097 | 1,788 | (933) | 143,358 | - | 143,358 | ||
| Total gross loans and advances |
110,258 |
52,655 |
21,019 |
58,707 |
5,857 |
(1,680) |
246,816 |
- |
246,816 |
||
| As at 30 September 2002 |
|||||||||||
| Housing lending | 65,720 | 17,413 | 9,494 | 618 | 3,671 | (929) | 95,987 | 89 | 96,076 | ||
| Non-housing lending | 37,204 | 40,401 | 9,360 | 51,787 | 1,660 | (896) | 139,516 | 92 | 139,608 | ||
| Total gross loans and advances |
102,924 |
57,814 |
18,854 |
52,405 |
5,331 |
(1,825) |
235,503 |
181 |
235,684 |
||
(1) Other includes Excess Capital, Group Funding, Corporate Centre and intra-group elimination entries.
(2) Disposed Operations includes HomeSide, Vivid and intra-group elimination entries.








