Home | Shareholder centre | Financial results | 2003 Full Year Financial Results | Detailed Financial Information |
7. Revenue
| Half year to | Fav/ (unfav) change on |
Year to | Fav/ (unfav) change on |
|||||
| Note | Sep 03 $m |
Mar 03 $m |
Mar 03 % |
Sep 03 $m |
Sep 02 $m |
Sep 02 % |
||
| Ongoing Operations | ||||||||
| Interest income | 2 | 8,665 | 8,435 | 2.7 | 17,100 | 16,205 | 5.5 | |
| Premium and related revenue | 446 | 503 | (11.3) | 949 | 1,134 | (16.3) | ||
| Investment revenue | 2,535 | 224 | large | 2,759 | (988) | large | ||
| Life insurance income | 6 | 2,981 | 27 | large | 3,708 | 146 | large | |
| Wealth Management other operating income | 367 | 366 | 0.3 | 733 | 799 | (8.3) | ||
| Revaluation profit/(loss) | 79 | (239) | large | (160) | (155) | (3.2) | ||
| Wealth Management total income (1) | 446 | 127 | large | 573 | 644 | (11.0) | ||
| Total Banking other operating income | ||||||||
| Dividends received | 21 | 18 | 16.7 | 39 | 35 | 11.4 | ||
| Profit on sale of property, plant and equipment and other assets |
23 | 13 | 76.9 | 36 | 13 | large | ||
| Loan fees from banking | 729 | 698 | 4.4 | 1,427 | 1,348 | 5.9 | ||
| Money transfer fees | 514 | 509 | 1.0 | 1,023 | 1,012 | 1.1 | ||
| Trading income | 307 | 318 | (3.5) | 625 | 563 | 11.0 | ||
| Foreign exchange income | 5 | 7 | (28.6) | 12 | 15 | (20.0) | ||
| Fees and commissions | 361 | 396 | (8.8) | 757 | 737 | 2.7 | ||
| Fleet service fees | 45 | 40 | 12.5 | 85 | 58 | 46.6 | ||
| Other income | 265 | 125 | large | 390 | 200 | 95.0 | ||
| Total Banking other operating income | 2,270 | 2,124 | 6.9 | 4,394 | 3,981 | 10.4 | ||
| Eliminations | (59) | (58) | (1.7) | (117) | (132) | 11.4 | ||
| Banking other operating income net of eliminations | 2,211 | 2,066 | 7.0 | 4,277 | 3,849 | 11.1 | ||
| Total revenue from ongoing operations | 14,303 | 11,355 | 26.0 | 25,658 | 20,844 | 23.1 | ||
| Disposed operations | ||||||||
| Interest income | - | - | - | - | 270 | large | ||
| HomeSide | ||||||||
| Proceeds from sale of HomeSide operating assets | - | - | - | - | 2,314 | large | ||
| Other | - | - | - | - | 423 | large | ||
| Other operating income | - | - | - | - | 2,737 | large | ||
| Total revenue from disposed operations | - | - | - | - | 3,007 | large | ||
| Significant revenue | ||||||||
| Proceeds from sale of SR Investment (HomeSide) | - | - | - | - | 2,671 | large | ||
| Group eliminations | - | - | - | - | (1) | large | ||
| Total revenue from ordinary activities | 14,303 | 11,355 | 26.0 | 25,658 | 26,521 | (3.3) | ||
| (1) | Wealth Management total income excludes life insurance income. Refer to note 6 for further detail. |
Other operating income (before revaluation profit/(loss) and significant income) by Division
| Half year to | Fav/ (unfav) change on |
Year to | Fav/ (unfav) change on |
|||||
| Sep 03 $m |
Mar 03 $m |
Mar 03 % |
Sep 03 $m |
Sep 02 $m |
Sep 02 % |
|||
| Ongoing operations | ||||||||
| Financial Services Australia | 1,000 | 950 | 5.3 | 1,950 | 1,780 | 9.6 | ||
| Financial Services Europe | 447 | 503 | (11.1) | 950 | 1,028 | (7.6) | ||
| Financial Services New Zealand | 162 | 167 | (3.0) | 329 | 283 | 16.3 | ||
| Retail Banking | 1,609 | 1,620 | (0.7) | 3,229 | 3,091 | 4.5 | ||
| Corporate & Institutional Banking | 585 | 505 | 15.8 | 1,090 | 887 | 22.9 | ||
| Other (incl. Excess Capital, Group Funding & Corporate Centre) |
76 | (1) | large | 75 | 3 | large | ||
| Total Banking | 2,270 | 2,124 | 6.9 | 4,394 | 3,981 | 10.4 | ||
| Wealth Management | 367 | 366 | 0.3 | 733 | 799 | (8.3) | ||
| Eliminations | (59) | (58) | (1.7) | (117) | (132) | 11.4 | ||
| Total ongoing operations | 2,578 | 2,432 | 6.0 | 5,010 | 4,648 | 7.8 | ||
| Disposed operations | ||||||||
| HomeSide | - | - | - | 2,737 | large | |||
| Eliminations | - | - | - | (1) | large | |||
| Total disposed operations | - | - | - | - | 2,736 | large | ||
| Other operating income | 2,578 | 2,432 | 6.0 | 5,010 | 7,384 | (32.2) | ||








