Home | Shareholder centre | Financial results | 2003 Full Year Financial Results | Detailed Financial Information |
10. Doubtful Debts
| Half Year to | Fav/ (unfav) change on |
Year to | Fav/ (unfav) change on |
||||
| Total charge for doubtful debts by Region |
Sep 03 $m |
Mar 03 $m |
Mar 03 % |
Sep 03 $m |
Sep 02 $m |
Sep 02 % |
|
| Ongoing operations | |||||||
| Australia | 161 | 160 | (0.6) | 321 | 108 | large | |
| Europe | 126 | 151 | 16.6 | 277 | 381 | 27.3 | |
| New Zealand | 11 | - | large | 11 | (12) | large | |
| United States | 13 | 21 | 38.1 | 34 | 169 | 79.9 | |
| Asia | - | (10) | large | (10) | 1 | large | |
| Total ongoing operations | 311 | 322 | 3.4 | 633 | 647 | 2.2 | |
| Total disposed operations | - | - | - | - | 50 | large | |
| Total charge to provide for doubtful debts | 311 | 322 | 3.4 | 633 | 697 | 9.2 | |
| Total charge for doubtful debts by Division |
|||||||
| Ongoing operations | |||||||
| Financial Services Australia | 142 | 156 | 9.0 | 298 | 146 | large | |
| Financial Services Europe | 119 | 135 | 11.9 | 254 | 378 | 32.8 | |
| Financial Services New Zealand | 14 | 7 | large | 21 | (5) | large | |
| Retail Banking | 275 | 298 | 7.7 | 573 | 519 | (10.4) | |
| Corporate & Institutional Banking | 40 | 23 | (73.9) | 63 | 167 | 62.3 | |
| Other (incl. Excess Capital, Group Funding & Corporate Centre) (1) |
(4) | - | large | (4) | (38) | 89.5 | |
| Total Banking |
311 | 321 | 3.1 | 632 | 648 | 2.5 | |
| Wealth Management | - | 1 | large | 1 | (1) | large | |
| Total ongoing operations | 311 | 322 | 3.4 | 633 | 647 | 2.2 | |
| Total disposed operations | - | - | large | - | 50 | large | |
| Total charge to provide for doubtful debts | 311 | 322 | 3.4 | 633 | 697 | 9.2 | |
| (1) | Reallocation of the Group statistical provisioning reserve to the operating divisions in the year to 30 September 2002. |
Movement in provisions for doubtful debts
| Year to Sep 03 | Year to Sep 02 | ||||||
| Specific $m |
General $m |
Total $m |
Specific $m |
General $m |
Total $m |
||
| Opening balance | |||||||
| Ongoing operations | 553 | 2,022 | 2,575 | 586 | 2,180 | 2,766 | |
| HomeSide | - | - | - | - | 27 | 27 | |
| Group opening balance | 553 | 2,022 | 2,575 | 586 | 2,207 | 2,793 | |
| Movements relating to ongoing operations | |||||||
| Transfer to/(from) specific/general provision | 746 | (746) | - | 788 | (788) | - | |
| Bad debts recovered | 217 | - | 217 | 171 | - | 171 | |
| Bad debts written off | (1,015) | - | (1,015) | (985) | - | (985) | |
| Charge to profit and loss | - | 633 | 633 | - | 647 | 647 | |
| Foreign currency translation and consolidation adjustments |
(38) | (116) | (154) | (7) | (21) | (28) | |
| Movements relating to disposed operations | |||||||
| HomeSide | |||||||
| Charge to profit and loss | - | - | - | - | 46 | 46 | |
| Provision no longer required | - | - | - | - | (70) | (70) | |
| Foreign currency translation and consolidation adjustments |
- | - | - | - | (3) | (3) | |
| Vivid |
|||||||
| Charge to profit and loss | - | - | - | - | 4 | 4 | |
| Closing balance | |||||||
| Ongoing operations | 463 | 1,793 | 2,256 | 553 | 2,022 | 2,575 | |
| Total provisions for doubtful debts | 463 | 1,793 | 2,256 | 553 | 2,022 | 2,575 | |








