Annual General Meeting Resolutions 2002
At the Annual General Meeting of National Australia Bank Limited (the National) held on Thursday, 19 December 2002 the resolutions put to the General Meeting were decided as set out below. No items of business were amended or withdrawn.
Resolution 3: To re-elect Directors of the Company:
The votes were decided on a poll, the results of which were as follows:
| For | Against | |
| (3a) Re-election of Mr DCK Allen | 581,342,124 | 3,908,640 |
| (3b) Re-election of Dr KJ Moss | 548,103,951 | 35,752,672 |
| (3c) Re-election of Mr GA Tomlinson | 577,010,245 | 6,735,922 |
Accordingly,
Mr DCK Allen was re-elected a Director of the National;
Dr KJ Moss was re-elected a Director of the National; and
Mr GA Tomlinson was re-elected a Director of the National.
Resolution 4: Staff Share, Option and Performance Rights Plans:
The vote was decided on a poll, the results of which were as follows:
| Number of Votes | % of Votes | |
| Number of votes cast 'FOR' the resolution | 557,583,862 | 95.44 |
| Number of votes cast 'AGAINST' the resolution | 26,642,799 | 4.56 |
| Total votes cast | 584,226,661 | 100.00 |
The resolution was passed as an ordinary resolution
Resolution 5: Shares, Options and Performance Rights - Managing Director
The vote was decided on a poll, the results of which were as follows:
| Number of Votes | % of Votes | |
| Number of votes cast 'FOR' the resolution | 490,904,336 | 85.19 |
| Number of votes cast 'AGAINST' the resolution | 85,312,550 | 14.81 |
| Total votes cast | 576,216,886 | 100.00 |
The resolution was passed as an ordinary resolution
Resolution 6: Amendment to the Constitution
The vote was decided on a poll, the results of which were as follows:
| Number of Votes | % of Votes | |
| Number of votes cast 'FOR' the resolution | 125,477,191 | 21.11 |
| Number of votes cast 'AGAINST' the resolution | 468,981,427 | 78.89 |
| Total votes cast | 594,458,618 | 100.00 |








